<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for #ubimic initiative - ubiquitous microblogging</title>
	<atom:link href="http://ubimic.org/en/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubimic.org</link>
	<description></description>
	<lastBuildDate>Thu, 03 Jun 2010 02:26:11 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Enterprise Microblogging Study by David Banes</title>
		<link>http://ubimic.org/en/enterprise-microblogging-study-ems10/comment-page-1/#comment-162</link>
		<dc:creator>David Banes</dc:creator>
		<pubDate>Fri, 10 Sep 2010 02:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://ubimic.org/?page_id=365#comment-162</guid>
		<description>Same here, (http://www.cleartext.com), a fully integrated microblogging, group chat and IM platform using federated XMPP all the way server-server and client server rather than a &#039;web silo&#039; approach of twitter, Yammer etc.</description>
		<content:encoded><![CDATA[<p>Same here, (<a href="http://www.cleartext.com)" rel="nofollow">http://www.cleartext.com)</a>, a fully integrated microblogging, group chat and IM platform using federated XMPP all the way server-server and client server rather than a &#8216;web silo&#8217; approach of twitter, Yammer etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Microblogging Study by boehr</title>
		<link>http://ubimic.org/en/enterprise-microblogging-study-ems10/comment-page-1/#comment-58</link>
		<dc:creator>boehr</dc:creator>
		<pubDate>Fri, 10 Sep 2010 11:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://ubimic.org/?page_id=365#comment-58</guid>
		<description>Anup, thanks for your hint to Engage. We will be happy to include it in the next update and come back to you (scheduled for summer 2010)! 
Martin</description>
		<content:encoded><![CDATA[<p>Anup, thanks for your hint to Engage. We will be happy to include it in the next update and come back to you (scheduled for summer 2010)!<br />
Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Microblogging Study by Anup Kejriwal</title>
		<link>http://ubimic.org/en/enterprise-microblogging-study-ems10/comment-page-1/#comment-57</link>
		<dc:creator>Anup Kejriwal</dc:creator>
		<pubDate>Fri, 10 Sep 2010 01:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://ubimic.org/?page_id=365#comment-57</guid>
		<description>We recently launched our enterprise microblogging solution (http://www.engagesmart.com) and would love for you to take a look at it for any updates to this study.</description>
		<content:encoded><![CDATA[<p>We recently launched our enterprise microblogging solution (<a href="http://www.engagesmart.com" rel="nofollow">http://www.engagesmart.com</a>) and would love for you to take a look at it for any updates to this study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microblogging: Making improbable Communication probable by Stefan Hauptmann</title>
		<link>http://ubimic.org/en/2010/01/microblogging-making-improbable-communication-probable/comment-page-1/#comment-13</link>
		<dc:creator>Stefan Hauptmann</dc:creator>
		<pubDate>Fri, 10 Sep 2010 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://ubimic.org/?p=350#comment-13</guid>
		<description>Thanks, Dirk, for your comment. Your numbers are interesting. We, too, think that restrictions like limited characters are a problem - therefore our recommendation to introduce &#039;light&#039; restrictions like a colour-change.
Your 2nd point, informal vs. formal communication: Microblogging is a tool. And as all tools can be used very differently (think of knifes), so an microblogging environment can be used differently, too. I think organization sciences that deal with formal vs. informal communication can help us to shape the right tools for the future. Contributing here is one part of our agenda. 
Regards Stefan</description>
		<content:encoded><![CDATA[<p>Thanks, Dirk, for your comment. Your numbers are interesting. We, too, think that restrictions like limited characters are a problem &#8211; therefore our recommendation to introduce &#8216;light&#8217; restrictions like a colour-change.<br />
Your 2nd point, informal vs. formal communication: Microblogging is a tool. And as all tools can be used very differently (think of knifes), so an microblogging environment can be used differently, too. I think organization sciences that deal with formal vs. informal communication can help us to shape the right tools for the future. Contributing here is one part of our agenda.<br />
Regards Stefan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microblogging: Making improbable Communication probable by Dirk Röhrborn</title>
		<link>http://ubimic.org/en/2010/01/microblogging-making-improbable-communication-probable/comment-page-1/#comment-12</link>
		<dc:creator>Dirk Röhrborn</dc:creator>
		<pubDate>Fri, 10 Sep 2010 11:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://ubimic.org/?p=350#comment-12</guid>
		<description>Thank you, Stefan, for this interesting insight. We have analysed out internal Communote system and found that more than 57 % of all microblog post have less than 300 characters, 67 % less than 400 and about 75 % less than 500. So 400 chars might be a pragmatic size. From my experience it is not really helpful to restrict this number and rather make sure that long posts do not disturb the readability of others. We will blog soon in more detail on this issue.
I have long been of the opinion that microblogging is mainly informal communication and thus, &quot;microblogging-posts can be ignored without having negative consequences&quot; as you state. However, I have to admit that we are more and more using our Communote system for formal team communication, too. More and more messages that would have been transmitted via email before are now distributed via the microblog. This also includes formal messages, e.g. project status updates, problem escalations, communication rules etc. Once a microblog serves as the main communications medium for a project team members cannot ignore these messages.</description>
		<content:encoded><![CDATA[<p>Thank you, Stefan, for this interesting insight. We have analysed out internal Communote system and found that more than 57 % of all microblog post have less than 300 characters, 67 % less than 400 and about 75 % less than 500. So 400 chars might be a pragmatic size. From my experience it is not really helpful to restrict this number and rather make sure that long posts do not disturb the readability of others. We will blog soon in more detail on this issue.<br />
I have long been of the opinion that microblogging is mainly informal communication and thus, &#8220;microblogging-posts can be ignored without having negative consequences&#8221; as you state. However, I have to admit that we are more and more using our Communote system for formal team communication, too. More and more messages that would have been transmitted via email before are now distributed via the microblog. This also includes formal messages, e.g. project status updates, problem escalations, communication rules etc. Once a microblog serves as the main communications medium for a project team members cannot ignore these messages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
